Basketball Clinics

Basketball Clinics

2.5 yrs to 4 years, Tiny Tots, Boys and Girls, 10:00-10:45 am

All Locations
11/17/24 - 1/26/25
VIEW

Registration Information  

Open Close Register At MemberNon-MemberHouseholdResident
Fall 10/21/24 10/27/24 Online / Front Desk $ 45.00$ 51.00$ 22.50-
Fall 10/28/24 11/3/24 Online / Front Desk $ 30.00$ 34.00$ 15.00-
Fall 11/4/24 11/10/24 Online / Front Desk $ 15.00$ 17.00$ 7.50-
Winter 1 11/11/24 11/17/24 Online / Front Desk $ 150.00$ 170.00$ 75.00-
Winter 1 11/18/24 11/24/24 Online / Front Desk $ 135.00$ 153.00$ 67.50-
Winter 1 11/25/24 12/1/24 Online / Front Desk $ 120.00$ 136.00$ 60.00-
Winter 1 12/2/24 12/8/24 Online / Front Desk $ 105.00$ 119.00$ 52.50-
Winter 1 12/9/24 12/15/24 Online / Front Desk $ 90.00$ 102.00$ 45.00-
Winter 1 12/16/24 12/22/24 Online / Front Desk $ 75.00$ 85.00$ 37.50-
Winter 1 12/30/24 1/5/25 Online / Front Desk $ 60.00$ 68.00$ 30.00-
Winter 1 1/6/25 1/12/25 Online / Front Desk $ 45.00$ 51.00$ 22.50-
Winter 1 1/13/25 1/19/25 Online / Front Desk $ 30.00$ 34.00$ 15.00-
Winter 1 1/20/25 1/26/25 Online / Front Desk $ 15.00$ 17.00$ 7.50-

Available Sessions

Date(s) Spots
Available
11/17/24 - 01/26/25
11 / 12 Available Register  
Closes
01/20/2025

5-9 years boys and girls, 11:00-12:00

All Locations
11/17/24 - 1/26/25
VIEW

Registration Information  

Open Close Register At MemberNon-MemberHouseholdResident
Fall 10/21/24 10/27/24 Online / Front Desk $ 45.00$ 51.00$ 22.50-
Fall 10/28/24 11/3/24 Online / Front Desk $ 30.00$ 34.00$ 15.00-
Fall 11/4/24 11/10/24 Online / Front Desk $ 15.00$ 17.00$ 7.50-
Winter 1 11/11/24 11/17/24 Online / Front Desk $ 150.00$ 170.00$ 75.00-
Winter 1 11/18/24 11/24/24 Online / Front Desk $ 135.00$ 153.00$ 67.50-
Winter 1 11/25/24 12/1/24 Online / Front Desk $ 120.00$ 136.00$ 60.00-
Winter 1 12/2/24 12/8/24 Online / Front Desk $ 105.00$ 119.00$ 52.50-
Winter 1 12/9/24 12/15/24 Online / Front Desk $ 90.00$ 102.00$ 45.00-
Winter 1 12/16/24 12/22/24 Online / Front Desk $ 75.00$ 85.00$ 37.50-
Winter 1 12/30/24 1/5/25 Online / Front Desk $ 60.00$ 68.00$ 30.00-
Winter 1 1/6/25 1/12/25 Online / Front Desk $ 45.00$ 51.00$ 22.50-
Winter 1 1/13/25 1/19/25 Online / Front Desk $ 30.00$ 34.00$ 15.00-
Winter 1 1/20/25 1/26/25 Online / Front Desk $ 15.00$ 17.00$ 7.50-

Available Sessions

Date(s) Spots
Available
11/17/24 - 01/26/25
10 / 12 Available Register  
Closes
01/23/2025

10-13 years Boys and Girls, 12:15-1:15 pm

All Locations
11/17/24 - 1/26/25
VIEW

Registration Information  

Open Close Register At MemberNon-MemberHouseholdResident
Fall 10/21/24 10/27/24 Online / Front Desk $ 45.00$ 51.00$ 22.50-
Fall 10/28/24 11/3/24 Online / Front Desk $ 30.00$ 34.00$ 15.00-
Fall 11/4/24 11/10/24 Online / Front Desk $ 15.00$ 17.00$ 7.50-
Winter 1 11/11/24 11/17/24 Online / Front Desk $ 150.00$ 170.00$ 75.00-
Winter 1 11/18/24 11/24/24 Online / Front Desk $ 135.00$ 153.00$ 67.50-
Winter 1 11/25/24 12/1/24 Online / Front Desk $ 120.00$ 136.00$ 60.00-
Winter 1 12/2/24 12/8/24 Online / Front Desk $ 105.00$ 119.00$ 52.50-
Winter 1 12/9/24 12/15/24 Online / Front Desk $ 90.00$ 102.00$ 45.00-
Winter 1 12/16/24 12/22/24 Online / Front Desk $ 75.00$ 85.00$ 37.50-
Winter 1 12/30/24 1/5/25 Online / Front Desk $ 60.00$ 68.00$ 30.00-
Winter 1 1/6/25 1/12/25 Online / Front Desk $ 45.00$ 51.00$ 22.50-
Winter 1 1/13/25 1/19/25 Online / Front Desk $ 30.00$ 34.00$ 15.00-
Winter 1 1/20/25 1/26/25 Online / Front Desk $ 15.00$ 17.00$ 7.50-

Available Sessions

Date(s) Spots
Available
11/17/24 - 01/26/25
11 / 12 Available Register  
Closes
01/23/2025

14-18 year old Boys and Girls, 1:30-3:00 pm

All Locations
11/17/24 - 1/26/25
VIEW

Registration Information  

Open Close Register At MemberNon-MemberHouseholdResident
Fall 10/21/24 10/27/24 Online / Front Desk $ 45.00$ 51.00$ 22.50-
Fall 10/28/24 11/3/24 Online / Front Desk $ 30.00$ 34.00$ 15.00-
Fall 11/4/24 11/10/24 Online / Front Desk $ 15.00$ 17.00$ 7.50-
Winter 1 11/11/24 11/17/24 Online / Front Desk $ 150.00$ 170.00$ 75.00-
Winter 1 11/18/24 11/24/24 Online / Front Desk $ 135.00$ 153.00$ 67.50-
Winter 1 11/25/24 12/1/24 Online / Front Desk $ 120.00$ 136.00$ 60.00-
Winter 1 12/2/24 12/8/24 Online / Front Desk $ 105.00$ 119.00$ 52.50-
Winter 1 12/9/24 12/15/24 Online / Front Desk $ 90.00$ 102.00$ 45.00-
Winter 1 12/16/24 12/22/24 Online / Front Desk $ 75.00$ 85.00$ 37.50-
Winter 1 12/30/24 1/5/25 Online / Front Desk $ 60.00$ 68.00$ 30.00-
Winter 1 1/6/25 1/12/25 Online / Front Desk $ 45.00$ 51.00$ 22.50-
Winter 1 1/13/25 1/19/25 Online / Front Desk $ 30.00$ 34.00$ 15.00-
Winter 1 1/20/25 1/26/25 Online / Front Desk $ 15.00$ 17.00$ 7.50-

Available Sessions

Date(s) Spots
Available
11/17/24 - 01/26/25
12 / 12 Available Register  
Closes
01/23/2025